2013 Swire Shipping Paper Tiger Catamaran International Championships

Muritai Yacht Club, Wellington, New Zealand

 

The 2013 Internationals were held at Muritai Yacht Club, on the eastern side of Wellington Harbour, over Easter 2013 (29th March to 1st April). The harbour is a brilliant place for racing, with a large, open expanse of water and plenty of breeze. Muritai is a very picturesque place in a beautiful setting. This is a fantastic venue for an Internationals.

To qualify for this event, Australian and New Zealand Paper Tiger sailors had to compete and place well in their National Championships.

Paper Tiger sailors from other countries who would like to compete in International Championships should This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

Report from the Host Club's website

29/03/2013 - Day 1: Racing abandoned for the day. Winds 25 gusting 35 just too much! Tomorrow start from 10:00am, four races scheduled. Forecast slightly better at 20 knots.

30/03/2013 - Day 2 saw more moderate conditions and 4 races were sailed. A few tired sailors at the end of the day. Great day of racing.

31/03/2013 - Day 3 is another Wellington screamer with winds of 20 knots at 9 am climbing to 30 gusting 40 by 3 pm. No racing. Kangaroo captain Bruce Rose took to the water early against the flags to try out a changed sail and reckoned it was do-able at that stage. He was called in by race management before things got too serious. Showers of rain also around during Sunday. Outlook for Monday is better according to the MetService so hopefully racing will resume in the morning.

01/04/2013 - Day 4: Last day was squally and shifty with a sloppy chop! Many greats ended up swimming at the gybe mark, and several retirements with broken gear. Still it was of course worth it all. Bruce Rose broke his gooseneck in the second race and Scott Barker broke his mast and it nearly broke his heart too until the PRO called a halt to proceedings after the completion of six races.

So, the Kiwis take out the double!!!! Dave Shaw renews his licence on the Championship and the Kiwis take the Team Prize too.

 

MYC would like to thank all who took part. It has been a pleasure hosting such a great bunch of keen sailors. It is a big effort to cross the Tasman for this comp and the visiting Aussies have been great company. Thanks, and we will see you at your place for the rematch in 2015.

Team Results

  • 1st: New Zealand: 355 points
  • 2nd: Australia: 485 points

Series Results

Series Place Sail No Boat Helm Team Name Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 3084 Feral Dave Shaw Kiwi 6 1 1 1 1 2 9
2 2958 Fly’n Bry’n Bryan Anderson Kangaroo 9 3 2 5 2 1 1
3 3075 Bad Boy Scott Barker Kiwi 20 5 3 4 5 3 51
4 3007 Moneypenny Ryan Leatham Kiwi 21 2 7 2 3 7 14
5 3036 The Apprentice Bruce Rose Kangaroo 24 7 4 3 4 6 51
6 3104 Firestorm Mark Wiggins Kangaroo 34 4 25 12 11 5 2
7 3088 Runaway Train Peter Robins Kiwi 38 6 6 11 12 4 11
8 3095 The Package Mike Hood Kiwi 39 8 11 9 7 14 4
9 3033 Need for Speed Alex Craig Kangaroo 44 14 8 7 8 13 8
10 3025 Ultra High Modulus Richard Dent Kiwi 50 11 9 21 10 8 12
11 3070 Double Vision Scott Pedersen Kiwi 55 15 15 13 15 9 3
12 2529 Gray Power Stuart Taylor Tui 63 19 22 6 25 10 6
13 3073 Aquaholic Hayden Percy Kiwi 63 18 10 8 6 21 33
14 3031 Speed Demon Luke Stout Kangaroo 64 12 5 10 9 51 28
15 2820 Love Over Gold Ian Maclennan Kiwi 70 9 12 18 20 11 51
16 821 Flyer Scott Hodges Kiwi 83 13 20 19 16 15 27
17 2811 Crazy Diamond Mark Hatch Tui 86 28 18 32 18 12 10
18 2988 Learning to Fly Denis Leatham Tui 88 10 24 20 21 31 13
19 2351 Smugg Dylan Taylor Tui 88 17 19 15 19 18 19
20 2833 For Xternal Use Only Joshua Thorpe Kangaroo 93 23 23 14 13 25 20
21 3100 Psyclone Andrew Barnard Kangaroo 94 21 16 16 33 24 17
22 3105 Tru Blue Selwyn Pedersen Tui 103 27 21 25 14 27 16
23 3093 Arriba! Les Gallagher Tui 103 24 17 24 23 29 15
24 2993 Ere Wiggo Again Ron Wiggins Wombat 105 20 30 29 32 19 7
25 2987 Unplugged Rick Martin Tui 115 33 26 23 17 16 51
26 3050 Boy at Heart Mike Wold Kangaroo 120 22 13 28 29 28 51
27 2901 Tigerdelic Tony Hastings Kangaroo 127 29 36 17 22 34 25
28 3107 Agent Provocateur Colin Rankin Tui 132 43 37 46 30 17 5
29 2812 Captain Morgan Nathan Percy Tui 144 26 41 26 27 36 29
30 3071 Deja Vu Russell Jolly Wombat 150 44 29 34 34 30 23
31 2950 Scalded Pat Thompson Invitee 153 35 14 27 26 51 51
32 600 If Only John Tattersall Invitee 154 30 34 37 41 32 21
33 822 Abby Cat Greg Shadbolt Invitee 154 25 28 38 37 38 26
34 3042 Windbreaker Trent Godfrey Wombat 155 32 39 43 31 23 30
35 3052 Magic Marine Jacob McDonald Kangaroo 158 40 47 30 28 26 34
36 2634 Roar Speed Jamie Hatch Tui 159 16 49 48 24 22 51
37 3094 Blue Bi Chris Reid Invitee 163 47 31 41 38 35 18
38 2740 Double Dutch Remi Thomassen Invitee 164 37 43 40 43 20 24
39 3008 All That Jazz Leo Pritt Invitee 171 36 27 22 35 51 51
40 2800 One Fish, Two Fish Lynley Manning Invitee 177 31 38 36 44 40 32
41 1 Blue Peter Peter Darling Wombat 182 45 40 47 42 33 22
42 2990 Top Cat Robin Connor Invitee 185 38 33 33 40 41 51
43 3041 Windcruiser David Godfrey Wombat 196 41 48 31 45 51 31
44 2986 Against the Grain Murray McLauchlan Invitee 196 34 44 42 39 37 51
45 2911 Imagine Keith Deed Wombat 196 39 35 35 36 51 51
46 2827 Apache Sarah Ashley-Jones Wombat 202 42 32 39 46 43 51
47 2868 Hot Gossip Jim Moore Invitee 222 46 42 44 48 42 51
48 3045 Pom Puss Jane Thomassen Invitee 227 51 45 45 47 39 51
49 2863 Sneakin’ Kiwi Dave Bamford Invitee 246 51 46 49 49 51 51
50 2933 Panther Norm Codd Invitee 255 51 51 51 51 51 51

See up-to-date race reports and RESULTS.

Visit the host club's website.