During the recent Annual General Meeting of the Paper Tiger Catamaran International Association, it was decided to conduct a review of the class rules. The period for voting on the eleven rule change proposals closed on 17th September 2009. The voting result for each of the proposed rule changes is shown below. The Paper Tiger Class Rules require a two-thirds majority for the change to be adopted. As such, any proposal receiving an approval of 66.66% or greater is deemed to be successful.
Proposal | 002 | 003 | 004 | 005 | 006 | 007 | 009 | 010 | 011 | 012 | 013 |
Result | 94.1% | 84.7% | 62.4% | 64.7% | 80.0% | 61.2% | 74.1% | 81.2% | 81.2% | 100.0% | 69.4% |
The following proposals have received the required votes and are therefore deemed successful (click on the link to see the original proposal):
The following proposals did NOT receive the required votes and are therefore deemed unsuccessful (click on the link to see the original proposal):
During the voting process, a point of issue was raised in regard to proposal 013 (Drinking Containers) highlighting that it may not be legal for us to change the relevant ISAF Racing Rule of Sailing for our class, based on the ISAF directions as to which rules can and can't be changed. As our voting has indicated a desire within the class for these drinking containers to be legal, I will follow this up with ISAF and determine if indeed it is legitimate for us to make this a class rule. If it isn't, I will lobby ISAF on behalf of the class for this to be changed.
Therefore the Paper Tiger Class Rules have been updated to reflect the approved changes with the exception of Proposal 013 (Drinking Containers). These updated rules are being issued to the associations to be distributed to members. They are also available on this site. Click here to download a copy.
These updated rules become effective on 1st October 2009.
This entire process has been approved and overseen by the committee of the Paper Tiger Catamaran International Association.
I would like to thank all those who have been part of the process, including those who submitted proposals, provided constructive feedback and suggestions, as well as all the members who voted. From my perspective it was a high level of participation. I would also like to thank the PTCIA committee for their efforts, their attention to detail and for their quick responses, which enabled us to complete this entire process within the very tight timeframe that was set.
Should you have any questions at all about any of this, please feel free to contact me.
David Stumbles
| Proposal No.: | 002 | Received: | 10/06/2009 | Proposed By: | Ian Maclennan | Assoc.: | NZPTOA |
| Section: | 10 | Part: | 11 | Seconded By: | Bob Preston | Assoc.: | NZPTOA |
| Relates To: | Sails - Top Triangle | ||||||
| Current Rule: | Table Sail Measurement position Dimensions Maximum Minimum Inc. Head point to top batten @ luff 940mm +/- 25mm Head point to top batten @ leach 750mm +/- 25mm
Sail diagram | ||||||
| Proposed Rule: | Delete Head point to top batten @ luff 940mm +/- 25mm Amend the sail diagram to reflect this change. | ||||||
| Reasons For: | These two measurements are redundant now that the sail area and shape are controlled by the luff, leach, and Sail materials have improved and become more stable since the initial requirement for the top triangle measurements. The removal of the restriction would allow the top batten to be repositioned slightly to make the sail easier to roll up. Sail makers have always had difficulty making sails measure with the location of the top batten and there have always | ||||||
| Reasons Against: | We don’t see any issues with the proposed change. | ||||||
| Proposal No.: | 003 | Received: | 18/06/2009 | Proposed By: | Ian Maclennan | Assoc.: | NZPTOA |
| Section: | 8 | Part: | 9 & 11 | Seconded By: | Bob Preston | Assoc.: | NZPTOA |
| Relates To: | Vang Spanners | ||||||
| Current Rule: | 9. The boom vang shall be connected to one point only on the boom and may be fixed to a saddle or the end of a spanner 11. Devices to specifically control mast rotation are prohibited. | ||||||
| Proposed Rule: | 9. The boom vang shall be connected to one point only on the boom and shall be attached to a saddle or a spanner, 11. Devices to specifically control mast rotation other than the spanner and vang are prohibited. | ||||||
| Reasons For: | These changes would allow some development of the mast spanner while maintaining the existing requirement that it is
The proposed change would not be expensive.
This is an area of development that would keep the Paper Tiger Catamaran competitive with other 14ft catamarans. | ||||||
| Reasons Against: | We don’t see any issues with the proposed change. | ||||||
| Proposal No.: | 004 | Received: | 23/06/2009 | Proposed By: | Russell Jolly | Assoc.: | SAPTCA |
| Section: | 12 | Part: | 3 | Seconded By: | Peter Darling | Assoc.: | SAPTCA |
| Relates To: | Sails - Loose Foot | ||||||
| Current Rule: | 12. The following are prohibited: | ||||||
| Proposed Rule: | Delete the reference to "loose foot" so that the rule reads: 12. The following are prohibited: | ||||||
| Reasons For: | - Loose foot sails are easier and cheaper to construct. - Will enable outhauls to be more efficient and perhaps cheaper to construct. Current sails can be used as loose foot or altered at a reasonable cost. | ||||||
| Reasons Against: | - Current sails will be disadvantaged. - Some say that current sail construction is more efficient for the class. If this is the case, there is no disadvantage. They can therefore be used as loose foot or altered at a reasonable cost. | ||||||
| Proposal No.: | 005 | Received: | 1/07/2009 | Proposed By: | Greg Williams | Assoc.: | VPTCA |
| Section: | 8 | Part: | 7 | Seconded By: | Garry Williams | Assoc.: | NSWPTCA |
| Relates To: | Boom Block Hangers | ||||||
| Current Rule: | 8-SPARS: 7. Boom block hangers - dimensions on plans are advisory only. There is no restriction on exact location, | ||||||
| Proposed Rule: | 8-SPARS: 7. Boom block hangers - dimensions on plans are advisory only. There is no restriction on exact location, | ||||||
| Reasons For: | This optional enhancement has some benefits, which include: 1. No excess pressure on mast/gooseneck which will preserve mast track web at gooseneck level and the gooseneck. 2. Better control of leach, making the boat more enjoyable to sail. 3. Easier to tune as the hanger positions do not have to be determined prior to sailing. | ||||||
| Reasons Against: | 1. This optional enhancement is a change from current building practices, however this can be easily retro-fitted. 2. May require additional cost of $150-300, which equates to approx. 2% of the cost of a new boat. 3. Inability to flatten sail through lower mast bend. | ||||||
| Proposal No.: | 006 | Received: | 2/07/2009 | Proposed By: | Vic Scholes | Assoc.: | VPTCA |
| Section: | 12 | Part: | New | Seconded By: | Russell Jolly | Assoc.: | SAPTCA |
| Relates To: | Prohibited Items - Rudders | ||||||
| Current Rule: | 12 - Prohibited Items | ||||||
| Proposed Rule: | New Rule 12-9: | ||||||
| Reasons For: | To prevent any individual extending the water contact surface of the boat and in doing so create a longer waterline. | ||||||
| Reasons Against: | None. | ||||||
| Proposal No.: | 007 | Received: | 2/07/2009 | Proposed By: | Vic Scholes | Assoc.: | VPTCA |
| Section: | 4 | Part: | 5 | Seconded By: | Russell Jolly | Assoc.: | SAPTCA |
| Relates To: | Weight - Fixing Correctors | ||||||
| Current Rule: | 4.5 | ||||||
| Proposed Rule: | New Rule 4.5(c): | ||||||
| Reasons For: | The existing rule covers weight corrections to the hulls but does not define method of attaching the weight. Ensures that the correction weights do not fall off or out during a competition and open the way for a protest. Certificates could/should show weight position and attachment method. | ||||||
| Reasons Against: | None. | ||||||
| Proposal No.: | 009 | Received: | 2/07/2009 | Proposed By: | Vic Scholes | Assoc.: | VPTCA |
| Section: | 9 | Part: | 1 | Seconded By: | Russell Jolly | Assoc.: | SAPTCA |
| Relates To: | Rigging - Turnbuckles | ||||||
| Current Rule: | The rigging to be in accordance with the plans except configuration of the lower forestays is optional. The lower forestays | ||||||
| Proposed Rule: | The rigging is to be in accordance with the plans except configuration of the lower forestays is optional. In addition shackles | ||||||
| Reasons For: | Re-word the rule to cover existing practices of fitting turnbuckles/shackles etc to fasten the rigging to the chainplates. | ||||||
| Reasons Against: | None. | ||||||
| Proposal No.: | 010 | Received: | 2/07/2009 | Proposed By: | Vic Scholes | Assoc.: | VPTCA |
| Section: | 7 | Part: | New | Seconded By: | Russell Jolly | Assoc.: | SAPTCA |
| Relates To: | Rudders - Pintles | ||||||
| Current Rule: | 7-Centreboards and Rudders. | ||||||
| Proposed Rule: | New Rule 7.3: | ||||||
| Reasons For: | The rudders have generally been an accepted area where development work can be made. The general appearance of the Paper Tiger needs to be maintained, that is individuals cannot fit pintles similar to some skiffs where pintles are some distance away from the hull. | ||||||
| Reasons Against: | None. | ||||||
| Proposal No.: | 011 | Received: | 3/07/2009 | Proposed By: | John Coplestone | Assoc.: | NZPTOA |
| Section: | 4 | Part: | 1 | Seconded By: | Mark Hatch | Assoc.: | NZPTOA |
| Relates To: | Weight | ||||||
| Current Rule: | Minimum hull weight to be 50kg with all fixed fittings weighed in dry conditions excluding rudderstocks, | ||||||
| Proposed Rule: | Minimum hull weight to be 50.0kg with all fixed fittings weighed in dry conditions excluding rudderstocks, | ||||||
| Reasons For: | 1. This is currently a legal and technical problem that requires clarification. 2. The legal weight for a boat under current rules, and measured to one decimal place is 49.5 kg (NZ & most of Aus). Legal minimum weight to 2 decimal places is 49.50 kg (NSW). 3. There is currently significant confusion in how to interpret boat weight measurements. This amendment will prevent the boat weights being challenged in the future. | ||||||
| Reasons Against: | 1. This rule change increases the minimum boat weight by 0.50 kg. 2. Current significant confusion amongst non-technical members on how to interpret a weight measurement. 3. If this rule remains in place, boat weights will need to be rounded to a whole number. This means the minimum allowable weight remains at 49.50kg | ||||||
| Proposal No.: | 012 | Received: | 6/07/2009 | Proposed By: | Terry Valder | Assoc.: | NZPTOA |
| Section: | 1 | Part: | Seconded By: | Ian Maclennan | Assoc.: | NZPTOA | |
| Relates To: | General - Measurers | ||||||
| Current Rule: | Interpretation or clarification of the Class Rules shall be requested in writing from the Chief Measurer. | ||||||
| Proposed Rule: | Interpretation or clarification of the Class Rules shall be requested in writing from the International Measurers. | ||||||
| Reasons For: | This is an error in the class rules. There is no defined position of ‘Chief Measurer’. | ||||||
| Reasons Against: | None. This is an error, but a correction must be approved by vote. | ||||||
| Proposal No.: | 013 | Received: | 9/07/2009 | Proposed By: | Russell Jolly | Assoc.: | SAPTCA |
| Section: | 11 | Part: | New | Seconded By: | Peter Darling | Assoc.: | SAPTCA |
| Relates To: | Drinking Containers | ||||||
| Current Rule: | |||||||
| Proposed Rule: | New Rule:11-RACING 5. A competitor may wear a drinking container that shall have a maximum capacity of two litres and weigh no more | ||||||
| Reasons For: | · Drinking water regularly is important to reduce the risk of dehydration. Many authorities recommend as much as one litre per hour of activity. · Use of water containers on the body allows access to water at all times while racing regardless of the conditions or which leg of the course you are on at the time. No more waiting until the run to get a drink in 20 knots. · The average drink bottle is only 750ml, which is not enough for most people in hot and dry conditions or during the strenuous activity of heavy weather sailing. This is especially so when two races are sailed back to back or when it is not possible to come back to shore between races. · Convenience and usability. They really are a much better way to access your water during a race. | ||||||
| Reasons Against: | · There is a misconception amongst some that these are used as a form of cheating. However, if the facts are analysed without emotion, it quickly becomes clear that this is not the case. It is not possible to alter the contents quickly or easily. Any attempt to do so would result in more ground being lost than any perceived advantage of changing the contents. If everyone is allowed to use them, no advantage is possible. It is interesting to note that most people who used these previously were on the heavy side of average for the class, so their reasoning must have been around the convenience of them rather than any perceived advantage. We (the mover and seconder of this proposal) are definitely on the upper end of the weight for our class. If we ban them based on the argument that the ability to cheat exists, then we would also ban chain-plates that can be adjusted by hand in case they are adjusted during the race. · Cost. However they are in fact very reasonably priced, with most being less than AU$50 and some under AU$30. · Weight on people's back. As we are only talking about a maximum of 2.5kg, there is very little issue here. People hiking through the bush with backpacks carry much more weight on their shoulders than this, as do people with laptops in a backpack. If you talk to people who have used these containers, you will hear that you can hardly even notice they are there. In regard to capsizing, when in the water the weight of the water in the container is negated. When getting back on the boat, the difference is barely perceptible and is no different to a saturated woollen jumper. | ||||||
| Comments |
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Copyright © PTCIA 2012
This site created & maintained by David Stumbles & Neil Waterman for the Paper Tiger Catamaran International Association
All enquiries about this site should be directed to ptcia@papertigercatamaran.org